2024 men's stats
Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
1 | Ander Castillo | 18 | 4 | 3 | 1 | 14 |
2 | Fabian Overkamp | 3 | 2 | 1 | 0 | 14 |
3 | Calum Newson | 3 | 1 | 3 | 0 | 12 |
4 | Timo Jansen | 2 | 4 | 2 | 0 | 11 |
5 | Nico Stoddart | 2 | 2 | 0 | 0 | 12 |
6 | Ollie Lovell | 2 | 1 | 3 | 0 | 12 |
7 | Matheus Spina | 2 | 2 | 0 | 0 | 8 |
8 | Aitor Jorde | 2 | 1 | 1 | 1 | 12 |
9 | Max Kwitchoff | 2 | 3 | 2 | 0 | 12 |
10 | Landon Hungerford | 2 | 0 | 1 | 0 | 14 |
11 | Gaven Egan | 1 | 0 | 0 | 0 | 4 |
12 | Ashton Jell | 1 | 1 | 0 | 0 | 9 |
13 | Mohammed Sanyang | 1 | 2 | 1 | 0 | 13 |
14 | Felix Kogler | 1 | 2 | 0 | 0 | 10 |
15 | Luke Reidell | 0 | 0 | 0 | 0 | 2 |
16 | Fridolin Gefrorer | 0 | 0 | 0 | 0 | 3 |
17 | Jacob Leone | 0 | 0 | 0 | 0 | 1 |
18 | Michel Hoelscher | 0 | 0 | 0 | 0 | 1 |
19 | Elliott Weber | 0 | 0 | 0 | 0 | 0 |
20 | Aney Djadou | 0 | 0 | 0 | 0 | 3 |
21 | Dominic Massaro | 0 | 0 | 0 | 0 | 0 |
22 | Alfonso Madrigal | 0 | 0 | 0 | 0 | 0 |
23 | Sam LaMendola | 0 | 0 | 0 | 0 | 0 |
24 | Bryce Tramuta | 0 | 0 | 0 | 0 | 1 |
25 | Kobe Grant | 0 | 0 | 3 | 0 | 12 |
26 | Riley Wagner | 0 | 0 | 0 | 0 | 5 |
27 | Brennan McDermott | 0 | 0 | 0 | 0 | 7 |
28 | Rashaad Ogun | 0 | 2 | 1 | 0 | 9 |
29 | Jack Petrie | 0 | 0 | 0 | 0 | 2 |
30 | Justin Madejski | 0 | 0 | 0 | 0 | 0 |
31 | Diego Rivera | 0 | 2 | 0 | 0 | 7 |
32 | Derek Bartlo | 0 | 0 | 0 | 0 | 0 |
33 | AJ Zarcone | 0 | 0 | 0 | 0 | 2 |
34 | Andreas Kokoska | 0 | 0 | 0 | 0 | 13 |
Recent Comments