2021 United Women's Soccer East Conference Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Buffalo Women | 12 | 8 | 1 | 3 | 26 | 18 | 8 | 25 |
2 | Syracuse | 10 | 6 | 2 | 2 | 28 | 5 | 23 | 20 |
3 | CT Fusion | 10 | 4 | 3 | 2 | 39 | 12 | 27 | 18 |
4 | Scorpions | 10 | 5 | 3 | 2 | 26 | 17 | 9 | 17 |
5 | NJ Copa | 10 | 4 | 4 | 2 | 19 | 12 | 7 | 16 |
6 | Lancaster Inferno | 10 | 4 | 4 | 2 | 17 | 10 | 7 | 16 |
7 | CT Rush | 10 | 5 | 1 | 4 | 19 | 22 | -3 | 16 |
8 | New England Mutiny | 10 | 3 | 4 | 3 | 24 | 18 | 6 | 13 |
9 | Albany Rush | 10 | 4 | 1 | 5 | 22 | 23 | -1 | 13 |
10 | Long Island | 9 | 3 | 4 | 2 | 9 | 10 | -1 | 13 |
11 | Brooklyn City | 9 | 2 | 3 | 4 | 14 | 14 | 0 | 9 |
12 | Worcester | 10 | 1 | 0 | 8 | 5 | 59 | -54 | 3 |
13 | UWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rochester Lady Lancers | 10 | 0 | 0 | 10 | 5 | 34 | -29 | 0 |
Recent Comments